Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 162.9514 18.2446 15.9699 15.0821 0.929 49.2967
Mike Henry Jr 2 1 212.2481 14.8775 15.5575 15.0261 0.886 45.4612
Mike Henry Jr 3 1 257.7093 14.7247 15.5284 14.9054 0.843 45.1585
Mike Henry Jr 4 1 302.8678 14.5624 15.5183 15.1971 0.804 45.2778
Mike Henry Jr 5 1 348.1456 14.9416 15.6387 15.1155 0.761 45.6959
Mike Henry Jr 6 1 393.8414 14.7067 15.5071 15.0187 0.718 45.2325
Mike Henry Jr 7 1 439.0739 14.8312 15.5845 14.8935 0.675 45.3092
Mike Henry Jr 8 1 484.3832 14.7086 15.5315 15.0544 0.631 45.2945
Mike Henry Jr 9 1 529.6777 14.7574 15.5290 14.9296 0.588 45.2160
Mike Henry Jr 10 1 574.8936 14.6569 15.5199 14.9463 0.545 45.1231
Mike Henry Jr 11 1 620.0167 14.7636 15.5567 14.9348 0.502 45.2552
Mike Henry Jr 12 1 665.2719 14.7002 15.5417 14.9034 0.455 45.1453
Mike Henry Jr 13 1 710.4172 14.7094 15.5750 14.9646 0.412 45.2490
Mike Henry Jr 14 1 755.6661 14.6941 15.5169 14.9131 0.369 45.1240
Mike Henry Jr 15 1 800.7902 14.8143 15.5770 14.9662 0.325 45.3575
Mike Henry Jr 16 1 846.1476 14.7044 15.6489 15.1641 0.286 45.5173
Mike Henry Jr 17 1 891.6650 14.6738 15.5310 14.9442 0.239 45.1490
Mike Henry Jr 18 1 936.8140 14.8105 15.5953 14.9907 0.196 45.3964
Mike Henry Jr 19 1 982.2104 14.7617 15.6289 14.9961 0.153 45.3866
Mike Henry Jr 20 1 1027.5970 14.8274 15.6665 15.0801 0.110 45.5740
Mike Henry Jr 21 1 1073.1710 14.7312 15.6361 15.0434 0.067 45.4107
Mike Henry Jr 22 1 1118.5818 14.9122 15.6666 16.8212 0.027 47.4000
Mike Henry Jr 23 1 1165.9818 61.3574 16.7502 15.1992 0.953 93.3069
Mike Henry Jr 24 1 1259.2887 14.8193 15.6169 15.0896 0.906 45.5258
Mike Henry Jr 25 1 1304.8146 15.1198 15.8246 15.2238 0.867 46.1683
Mike Henry Jr 26 1 1350.9828 14.7478 15.5992 15.0219 0.824 45.3689
Mike Henry Jr 27 1 1396.3517 14.6877 15.6677 15.1914 0.776 45.5469
Mike Henry Jr 28 1 1441.8986 14.8871 15.6327 15.0530 0.733 45.5728
Mike Henry Jr 29 1 1487.4713 14.6742 15.5660 15.0657 0.690 45.3058
Mike Henry Jr 30 1 1532.7771 15.0630 15.7152 15.1239 0.647 45.9021
Mike Henry Jr 31 1 1578.6792 14.6943 15.5995 15.0480 0.600 45.3418
Mike Henry Jr 32 1 1624.0210 14.7243 15.6260 15.0708 0.557 45.4211
Mike Henry Jr 33 1 1669.4421 14.9594 15.7123 15.1219 0.514 45.7936
Mike Henry Jr 34 1 1715.2358 14.7576 15.6380 15.0697 0.471 45.4653
Mike Henry Jr 35 1 1760.7012 15.2338 15.9014 15.1390 0.427 46.2743
Mike Henry Jr 36 1 1806.9755 14.8406 15.6652 15.0735 0.384 45.5793
Mike Henry Jr 37 1 1852.5548 14.7805 15.6293 15.1627 0.341 45.5726
Mike Henry Jr 38 1 1898.1273 14.7582 15.5903 15.1069 0.294 45.4553
Mike Henry Jr 39 1 1943.5826 14.7646 15.7230 15.1525 0.251 45.6401
Mike Henry Jr 40 1 1989.2227 14.8028 15.6307 15.0700 0.208 45.5036
Mike Henry Jr 41 1 2034.7262 14.8087 15.6452 15.0966 0.165 45.5505
Mike Henry Jr 42 1 2080.2766 14.8572 15.6875 15.1174 0.118 45.6620
Mike Henry Jr 43 1 2125.9385 15.1963 15.9153 15.1648 0.078 46.2764
Mike Henry Jr 44 1 2172.2148 14.9356 15.8135 18.1365 0.043 48.8856
Mike Henry Jr 45 1 2221.1003 50.3298 16.7193 15.2637 0.384 82.3128
Mike Henry Jr 46 1 2303.4131 15.0089 15.7886 15.2068 0.341 46.0043
Mike Henry Jr 47 1 2349.4172 14.9328 15.7134 15.1573 0.294 45.8035
Mike Henry Jr 48 1 2395.2207 14.8568 15.6807 15.1825 0.251 45.7201
Mike Henry Jr 49 1 2440.9407 14.8481 15.6922 15.2688 0.208 45.8091
Mike Henry Jr 50 1 2486.7498 14.8598 15.6885 15.1658 0.165 45.7141

Mike Henry Jr Race Incidents
Name ET Contact
Mike Henry Jr 522.8 Mike Henry Jr(2) reported contact (0.10) with Immovable
Mike Henry Jr 522.9 Mike Henry Jr(2) reported contact (0.42) with Immovable
Mike Henry Jr 1052.4 Mike Henry Jr(2) reported contact (0.10) with Immovable
Mike Henry Jr 1535.1 Mike Henry Jr(2) reported contact (1.00) with Immovable

Created by rFactor League Manager